Top Ten Career Leaders In LCM Basketball

(2003-present)

 
Points (Career):
1. Seth Harley (06) 1,208 points
2. David Sanders (04) 829 points
3. Cameron Spencer (06) 676 points
4. Trey Landry (06) 657 points

5. Randy Hamerly (04) 624 points

6. Kyle Hughes (06) 496 points
7. John Mertz (03) 420 points
8. Michael Smith (04) 405 points
9. Donald Tardy (05) 320 points
10. Wes Schneider (06) 289 points
 

 

Rebounds (Career):
1. Seth Harley (06) 698 rebounds
2. Cameron Spencer (06) 609 rebounds
3. David Sanders (04) 405 rebounds
4. Kyle Hughes (06) 320 rebounds
5. Donald Tardy (05) 268 rebounds
6. John Mertz (03) 260 rebounds
7. Trey Landry (06) 241 rebounds
8. Randy Hamerly (04) 201 rebounds
9. Michael Smith (04) 167 rebounds
10. Stephen McKenzie (06) 97 rebounds

 

Assists (Career):
1. Trey Landry (06) 363 assists
2. Seth Harley (06) 180 assists
3. Wes Schneider (06) 179 assists
4. Cameron Spencer (06) 142 assists
5. Michael Smith (04) 86 assists
6. John Mertz (03) 78 assists
7. Micah Reinhardt (04) 78 assists
8. David Sanders (04) 71 assists
9. Randy Hamerly (04) 62 assists
10. Donald Tardy (05) 35 assists
 

 

Steals (Career):
1. Trey Landry (06) 219 steals
2. Seth Harley (06) 117 steals
3. Wes Schneider (06) 79 steals
4. Kyle Hughes (06) 75 steals
5. David Sanders (04) 71 steals
6. Micah Reinhardt (04) 59 steals
7. Donald Tardy (05) 55 steals
8. Randy Hamerly (04) 45 steals
9. Michael Smith (04) 41 steals
10. Jake Jones (05) 37 steals
 

 

FG% Season: min./75 shots
1. Seth Harley (06) 55.3%
1. David Sanders (04) 55.3%
3. Cameron Spencer (06) 53.4%
4. Donald Tardy (05) 52.7%
5. Cameron Spencer (05) 50.2%
6. Stephen McKenzie (06) 49.7%
7. Tyler James (06) 49.5%
8. Josh Click (06) 48.5%
9. Kyle Hughes (06) 44.2%
10. John Mertz (03) 43.2%

 

Charges Drawn (Career):
1. Seth Harley (06) 30 charges
2. John Mertz (03) 19 charges
3. Kyle Hughes (06) 13 charges
4. David Sanders (04) 12 charges
5. Donald Tardy (05) 11 charges
6. Daniel King (05) 10 charges
7. Michael Smith (04) 4 charges
7. Micah Reinhardt (04) 4 charges
9. Randy Hamerly (04) 3 charges
9. Brandon Sparks (03) 3 charges
 

 

FT% Season: min./50 shots

1. David Sanders (04) 74.4%
2. John Mertz (03) 72.5%
3. Randy Hamerly (04) 72.1%
4. Michael Smith (04) 65.7%
5. Wes Schneider (05) 65.6%
6. Trey Landry (06) 65.0%
7. Seth Harley (06) 60.4%
8. Trey Landry (05) 58.5%
9. Donald Tardy (05) 58.1%
10.Cameron Spencer (06) 54.3%

 

Games Played (Career):
1. Trey Landry (06) 121 games
2. Seth Harley (06) 96 games
3. Donald Tardy (05) 86 games
4. Cameron Spencer (06) 62 games
4. Kyle Hughes (06) 62 games
6. David Sanders (04) 61 games
6. Micah Reinhardt (04) 61 games
8. Wes Schneider (06) 58 games
8. Michael Smith (04) 58 games
10. Randy Hamerly (04) 56 games
 

 

All-District Selections:

*(2003-present)

 

All-Region:
Seth Harley: 2006
First Team:
C.J. Champine: 2007
Seth Harley: 2005, 2006
Cameron Spencer: 2005, 2006
Second Team:
Dallas Bean: 2007
Kevin Cooper: 2007
Trey Landry: 2006
Stephen McKenzie: 2006
Kyle Hughes: 2005
David Sanders: 2003, 2004
Randy Hamerly: 2004
John Mertz: 2003

Top