|
LC-M CISD Administration Extensions - 883.2232 |
|
| Becky Book | 2420 |
| Carolyn Colburn | 2300 |
| Karen Colburn | 2310 |
| Sherry Combs | 2080 |
| Dottie Dunn | 2210 |
| Kathy Finch | 2340 |
| Vicki Foster | 2380 |
| Gertie Fraizer | 2390 |
| Hollie Fregia | 2360 |
| Pauline Hargrove | 2320 |
| Mary Kelly | 2320 |
| Gaye Lockey | 2350 |
| Suzanne Magee | 2440 |
| Nancy Melancon | 2370 |
| Greg Perry | 2450 |
| Sheila Ramsey | 2410 |
| Debbie Thomas | 2460 |
| Board Room | 2500 |
| Conference Room | 2490 |
| Textbook Room | 2480 |
| Work Room | 2470 |
|
LC-M CISD Special Programs Extensions - 883.6970 |
|
| Paula Bland | 2710 |
| Bob Finch | 2700 |
| Jeanna Ridout | 2730 |
| Cathy Savage | 2690 |
| June Stringer | 2670 |
| Cindy Verde | 2720 |
| Education Center | 2660 |
| Records Room | 2740 |
|
Little Cypress-Mauriceville High School Extensions - 886.5821 |
|
| Jim Armstrong | 1120 |
| Susan Bayliss | 1170 |
| Dutch Bowers | 1530 |
| Ellis Boyd | 1130 |
| Jackie Bradley | 1320 |
| Diane Brown | 1100 |
| Vicki Brown | 1240 |
| Louise Cascio | 1820 |
| Vicki Castino | 1440 |
| Woody Cox | 1600 |
| Betty Dean | 1160 |
| Leland Douglas | 1520 |
| Lois Frederick | 1270 ; 1350 |
| Sue Gage | 1620 |
| Steve Griffith | 1580 |
| Debbie Hooker | 1460 |
| Alice Kemp | 1480 |
| Susan Kilcrease | 1360 |
| Stacy Killion | 1340 |
| Nancy Lancaster | 1120 |
| Martha Landrum | 1180 |
| Steven Lisbony | 1150 |
| Jeannie Locke | 1310 |
| Todd Loupe | 1145 |
| Suzanne Miller | 1830 |
| Todd Moody | 1420 |
| Terry Parker | 1560 |
| Diana Perry | 1850 |
| DeAnne Pollock | 1490 |
| Marlene Richards | 1610 |
| Ricky Ryan | 1800 |
| Nancy Sanders | 1080 |
| Stacy Smith | 1660 |
| Debbie Stephenson | 1330 |
| Debbie Stevens | 1750 |
| Deborah Stewart | 1300 |
| Kevin Stone | 1200 |
|
LC-MHS Departments |
|
| Business Dept. | 1380 |
| Cafeteria | 1550 |
| Cosmetology Dept. | 1730 |
| Cosmetology Reception | 1740 |
| English Dept. | 1370 |
| Foreign Language | 1540 |
| Front Office | 1190 |
| Homemaking Dept. | 1390 |
| Journalism | 1400 |
| Life Skills | 1840 |
| Math Dept. | 1250 |
| Print Shop | 1210 |
| SAC | 1510 |
| Science Dept. | 1500 |
| Social Studies Dept. | 1260 |
| Teachers' Lounge | 1230 |
|
LC-M Career & Technology Division Extensions - 886.4262 |
|
| J.P. Davis | 1090 |
| Terri Estes | 1020 |
| Pat Frederick | 1010 |
| Katy Hancock | 1030 |
| Patrick Keegan | 2015 |
| Alvin Perry | 1040 |
| Tana Thompson | 1035 |
| Building Trades | 1050 |
| Crystal Voegeli | 1070 |
| Roger Williams | 1060 |
|
LC-M High School Athletics Extensions - 886.5821 |
|
| Baseball | 1470 |
| Boys Basketball | 1650 |
| Girls Basketball | 1290 |
| Cheerleading / Drill Team | 1280 |
| Girls Athletics | 1220 |
| Training Room | 1410 |
| Varsity Football | 1430 |
|
Little Cypress Jr. High Extensions - 883.2317 |
|
| Jared Alcorn | 3140 |
| Donna Darby | 3100 |
| Natasha Franks | 3320 |
| Keith Lindsey | 3310 |
| Angie Locke (Nurse) | 3180 |
| Donna McFarland | 3330 |
| Barbara Richard | 3340 |
| Gayle Shultz | 3070 |
| Beth Sonnier | 3120 |
| Stacy Thrailkille | 3000 |
| Natalie Wilson | 3070 |
| 6th Grade Teachers' Lounge | 3060 |
| 7th Grade Teachers' Lounge | 3130 |
| 8th Grade Teachers' Lounge | 3160 |
| Cub TV | 3210 |
| LCJH ABU | 3040 |
| LCJH Art | 3020 |
| LCJH Cafeteria | 3200 |
| LCJH Choir | 3030 |
| LCJH Diagnostician | 3080 |
| LCJH Boys Gym | 3170 |
| LCJH Life Skills | 3150 |
| LCJH SAC | 3050 |
| Nurse Aide | 3190 |
|
Little Cypress Intermediate Extensions - 886.4245 |
|
| Leonard Bland | 5213 |
| Tonya Burch | 5221 |
| Sherry Burnaman | 5202 |
| Stacie Chambers | 5218 |
| Terri Click | 5212 |
| Marlene Courmier | 5222 |
| Vicki Gore | 5209 |
| Pam Guidry | 5201 |
| Theresa Henry | 5215 |
| April King | 5216 |
| Vicky Locke | 5207 |
| Kelly Meadows | 5210 |
| Judy Travis | 5204 |
| LCI ABU | 5223 |
| LCI Cafeteria | 5214 |
| LCI Conference Room | 5220 |
| LCI Diagnostician | 5208 |
| LCI Teachers' Lounge | 5219 |
| LCI Workroom | 5206 |
| Life Skills | 5211 |
|
Little Cypress Elementary Extensions - 886.2838 |
|
| Candy Clary | 4010 |
| Julia Dickerson | 4170 |
| Vicki Gore | 4070 |
| Diane Green | 4020 |
| Karen Groff | 4050 |
| Maria Hohmann | 4150 |
| Mary Lou Hude | 4160 |
| Robin Laurence | 4100 |
| Alma Martin | 4180 |
| Shari Morby | 4080 |
| Wanda Potter | 4030 |
| Nance Richards | 4040 |
| Dee Dee Windham | 4090 |
| Kindergarten Conference | 4140 |
| 1st Grade Conference | 4110 |
| 2nd Grade Conference | 4120 |
| 3rd Grade Conference | 4130 |
| Office Conference | 4060 |
|
Mauriceville Middle School Extensions - 745.3970 |
|
| Sharon Brewer | 7120 |
| Stacey Brister | 7120 |
| Betty Foster | 7210 |
| Jennifer Chapman | 7190 |
| Rhonda Guidroz | 7230 |
| Joyce Hall | 7180 |
| Carolyn Hamerly | 7270 |
| Diana Perry | 7010 |
| Charlette Roddy | 7220 |
| Tracey Stidham | 7140 |
| Joan Williams | 7130 |
| Jaime Yim | 7260 |
| 6th Grade Voice Mail | 7030 |
| 7th & 8th Grade Teachers' Lounge | 7240 |
| Homework Hotline | 7050 |
| MMS Cafeteria | 7020 |
| MMS Server Room | 7040 |
| Nurse | 7250 |
| Nurse II | 7280 |
|
Mauriceville Elementary Extensions - 745.1615 |
|
| Susan Broussard | 6130 |
| Liz Coleman | 6030 |
| Pam Edwards | 6050 |
| Laurie Gordon | 6200 |
| Felicia Huckaby | 6100 |
| Buffy Knight | 6020 |
| Sarah McQueen | 6140 |
| JoEllen Oldbury | 6040 |
| Megan Peeler | 6240 |
| Donna Pitts | 6090 |
| Donna Roddy | 6210 |
| Johnna Smith | 6160 |
| Judy Stephenson | 6020 |
| Patricia Weir | 6120 |
| Kindergarten Teachers | 6110 |
| 1st Grade Teachers | 6060 |
| 2nd Grade Teachers | 6080 |
| 3rd Grade Teachers | 6170 |
| 4th Grade Teachers | 6180 |
| 5th Grade Teachers | 6070 |
| Cafeteria | 6150 |
| Copy Room | 6220 |
| Special Ed Teachers | 6190 |
| Special Programs Teachers | 6230 |
|
Technology Department Extensions - 670.4600 |
|
| Pat Frederick | 2000 |
| Roy Mazzagate III | 2020 |
| Susan Pennington | 2010 |
| Sandy Reynolds | 2030 |
| Claire Smith | 2090 |
| Roberta Smith | 2130 |
| Fax Extension | 2055 |
| Server Room | 2050 |
|
Transportation Department Extensions - 670.4601 |
|
| Tammy Ambrose | 2200 |
| Donnie Reese | 2060 |
| Bus Barn | 2070 |
| Lounge Area | 2180 |
|
Maintenance Department Extensions - 670.4612 |
|
| Phillip Matthews | 2150 |
| Earl Tipton | 2160 |
| Nikki Skiles | 2120 |
| Ronnie Skiles | 2170 |
| Judy Will | 2220 |
| Donna Williams | 2140 |